Dilshad Garden, Delhi
GST No. 07AAAPM3296Q1Z4
Call 08048601227 82% Response Rate
Product Brochure
Application | Industrial |
Preliminary Test Force | 98.07 N |
Additional Test Force | 490.3, 882.6, 1373 N (50, 90,140 kgf) |
Total Test Force | 588.4, 980.7, 1471 N (60, 100, 150 kgf) |
Available Tests Loads | 60, 100 & 150 kg |
Model | RASN |
View Complete details
Parameter | HRC |
Display Type | Digital |
Model Name/Number | RASN TS FA |
Max Testing Height | 230 mm |
Depth Of Throat | 133 mm |
Usage | Industrial |
Operation Mode | Automatic |
Power Source | Electric |
View Complete details
Product Brochure
Display Type | Analog |
Model Name/Number | PR 1 |
Brand | FIE |
Maximum Test Height | 110 mm |
Throat Capacity | 55 mm |
Usage | Industrial |
Model | PR-1 |
View Complete details
Product Brochure
Parameter | HRC |
Model Name/Number | RASNE |
Major Load | 588.4, 980.7, 1471 N (60, 100,150 kgf) |
Minor Load | 10 kfg |
Max Test height | 230 mm |
Depth of Throat | 133 mm |
Weight | 75 kg |
Dimension | 450*175*627(L*W*H) mm |
View Complete details
Product Brochure
Parameter | HRC |
Display Type | Digital |
Model Name/Number | RASNE-TS |
Display | 4.3 inch Touch Screen |
Usage | Industrial |
Max Test Height | 230 mm |
Depth of Throat | 133 mm |
Power Source | Electric |
Major Load | 60, 100, 150 kgf |
Minor Load | 10 kfg |
Weight | 75 kg |
Model | RASNE-TS |
View Complete details