₹ 553000 / Piece Get Latest Price
| Brand | FIE |
| Maximum Capacity | 100-200 kN |
| Measuring Range | 0-100 to 0-200 kN |
| Ram Stroke | 400-650 mm |
| Various Models | Max Load Capacity form 60 kN to 500 kN |
| Model | STE |
₹ 231000 / Piece Get Latest Price
| Model Name/Number | STE-97050 |
| Load Range | 0-5 kN |
| Load Resolution | 1/20,000 of Nominal Load Cell Connected |
| Load Measuring Accuracy | +/-1 Pecent from 2 Percent to 100 Percent of Nominal Load of Load Cell Used |
| Max Cross Head Stroke | 400c mm Without Grips, Compression Plates & Load cell |
| Cross Head Displacement Resolution | 0.01 mm |
| Power Supply | 230 VAC, 50 Hz, Single Phase |
| Model | STE-97050 |
₹ 164000 / Piece Get Latest Price
| Brand | FIE |
| Load Range | 0-5 kN |
| Load Resolution | 1/20,000 of Nominal Load Cell Connected |
| Load Measuring Accuracy | +/-1 Pecent from 2 Percent to 100 Percent of Nominal Load of Load Cell Used |
| Max Cross Head Stroke | 400 mm Without grips, Compression Plates & Load cell |
| Cross Head Displacement Resolution | 0.01 mm |
| Model | STM - 97050 |
K Moncy (General Manager)
Canan Testing Machines And Calibrations LLP
1st Floor, Unit.No 11 Pkt-F CSC, Nand Nagari, Tahirpur Road
New Delhi - 110093, Delhi, India