Dilshad Garden, Delhi
GST No. 07AAAPM3296Q1Z4
Call 08048601227 83% Response Rate
Product Brochure
Brand | FIE |
Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
Crosshead Speed Range | 0.5-500 mm/min |
Clearance Between Columns | 450 mm |
Model | UNITEK-1650-TS |
Load Range | 0-50 kN |
Load Resolution | 1/20000 of FS |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Load Cell Used |
Crosshead Displacement Measurement | 0.01 mm |
Power Supply | 230 VAC, 50 Hz Single Phase |
View Complete details
Product Brochure
Model | UTE |
Usage | Industrial, Laboratory |
Brand | FIE |
Maximum Capacity | 100-3000 kN |
Clearance Between Columns | 500-850 mm |
Ram Stroke | 150-300 mm |
View Complete details
Product Brochure
Universal Testing Machine Type | Mechanical |
Brand | FIE |
Maximum Capacity | 100-1000 kN |
Measuring Range | 0-100 to 0-1000 kN |
Ram Stroke | 150-250 mm |
Model | UTES (Servo) |
Clearance Bbetween Columns | 500-750 mm |
View Complete details
Product Brochure
Model | Unipro |
Maximum Capacity | 100-1200 kN |
Measuring Range | 0-100 to 0-1200 kN |
Clearance Between Columns | 500-750 mm |
Ram Stroke | 150-250 mm |
Brand | FIE |
View Complete details
Product Brochure
Load Range | 0-100 kN |
Load Resolution | 1/20000 of Nominal Load Cell Connected |
Crosshead Displacement Measurement | 0.01 mm |
Power Supply | 440 VAC, 50 Hz Three Phase |
Model | UNITEK - 16100-STS |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Nominal Load of Load Cell Us |
Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
Crosshead Speed Range | 1.0-200 mm/min |
Brand | FIE |
View Complete details
Product Brochure
Power Supply | 230 VAC, 50 Hz Single Phase |
Model | UNITEK - 97050(Alpha) |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent Nominal Load of Load Cell Used |
Max Crosshead Stroke | 900 mm (without Grips and Load Cell) |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 0.5-350 mm/min |
Load Range | 0-5 kN |
Load Resolution | 1/20000 of Nominal Load Cell Connected |
Brand | FIE |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Analogue |
Model Name/Number | UTN |
Capacity | Ton |
Material | Steel |
Automation Grade | Manual |
Brand | FIE |
View Complete details
Product Brochure
Brand | FIE |
Application | Industrial |
Maximum Capacity | 100-3000 kN |
Ram Stroke | 150-300 mm |
Clearance Between Columns | 500-850 mm |
Available Model Series | UTN |
View Complete details
Product Brochure
Brand | FIE |
Maximum Capacity | 400 kN |
Measuring Range | 0-400 kN |
Clearance Between Columns | 500 mm |
Connected Load | 3 HP, 400-440V, 3 Phase |
Dimensions | 2410x750x2910 mm |
Model | UTE-HGFL |
View Complete details
Product Brochure
Clearance Between Columns | 500-750 mm |
Ram Stroke | 150-250 mm |
Model | UTE-HGFL-TS |
Maximum Capacity | 100-1000 kN |
Measuring Range | 0-100 to 0-1000 kN |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Model Name/Number | Balancing Machine |
Balancing Accuracy | +- of the Digit |
Brand | FIE |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | FIE |
Clearance Between Columns | 450 mm |
Model | Unitek-9400-and-9700-Series |
Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Load Cell Used |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 0.5-500 mm/min |
Power Supply | 230 VAC, 50 Hz Single Phase |
View Complete details