Our product range includes a wide range of Universal Testing Machines(UTM) such as FIE Universal Testing Machines, Industrial Universal Testing Machines, Electronic Universal Testing Machines, Computer Controlled Universal Testing Machines and Digital Universal Testing Machine. We are the leading dealers of Universal Testing Machines in India with its sales and calibration services across Delhi, Kolkata, Ahmedabad, Chennai and Kerala.
₹ 577000 / Piece Get Latest Price
| Brand | FIE |
| Application | Industrial |
| Maximum Capacity | 100-3000 kN |
| Ram Stroke | 150-300 mm |
| Clearance Between Columns | 500-850 mm |
| Available Model Series | UTN |
₹ 752000 / Piece Get Latest Price
| Universal Testing Machine Type | Mechanical |
| Brand | FIE |
| Maximum Capacity | 100-1000 kN |
| Measuring Range | 0-100 to 0-1000 kN |
| Clearance Bbetween Columns | 500-750 mm |
| Ram Stroke | 150-250 mm |
| Model | UTES (Servo) |
₹ 890000 / Piece Get Latest Price
| Capacity | 30 kN |
| Brand | FIE |
| Maximum Capacity | 100-1200 kN |
| Measuring Range | 0-100 to 0-1200 kN |
| Clearance Between Columns | 500-750 mm |
| Ram Stroke | 150-250 mm |
| Model | Unipro |
₹ 1241000 / Piece Get Latest Price
| Capacity | 10 kN |
| Brand | FIE |
| Load Range | 0-100 kN |
| Load Resolution | 1/20000 of Nominal Load Cell Connected |
| Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Nominal Load of Load Cell Us |
| Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
| Crosshead Displacement Measurement | 0.01 mm |
| Crosshead Speed Range | 1.0-200 mm/min |
| Power Supply | 440 VAC, 50 Hz Three Phase |
| Model | UNITEK - 16100-STS |
₹ 1065000 / Piece Get Latest Price
| Capacity | 30 kN |
| Brand | FIE |
| Load Range | 0-50 kN |
| Load Resolution | 1/20000 of FS |
| Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Load Cell Used |
| Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
| Crosshead Displacement Measurement | 0.01 mm |
| Crosshead Speed Range | 0.5-500 mm/min |
| Clearance Between Columns | 450 mm |
| Power Supply | 230 VAC, 50 Hz Single Phase |
| Model | UNITEK-1650-TS |
₹ 542000 / Piece Get Latest Price
| Capacity | 20 kN |
| Brand | FIE |
| Load Range | 0-5 kN |
| Load Resolution | 1/20000 of Nominal Load Cell Connected |
| Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent Nominal Load of Load Cell Used |
| Max Crosshead Stroke | 900 mm (without Grips and Load Cell) |
| Crosshead Displacement Measurement | 0.01 mm |
| Crosshead Speed Range | 0.5-350 mm/min |
| Power Supply | 230 VAC, 50 Hz Single Phase |
| Model | UNITEK - 97050(Alpha) |
₹ 563000 / Piece Get Latest Price
| Capacity | 30 kN |
| Material | Steel |
| Usage/Application | Industrial |
| Model Name/Number | UTN |
| Automation Grade | Manual |
| Display Type | Analogue |
| Brand | FIE |
₹ 208000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | Balancing Machine |
| Balancing Accuracy | +- of the Digit |
| Brand | FIE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 555000 / Piece Get Latest Price
| Capacity | 50 kN |
| Usage | Laboratory, Industrial |
| Brand | FIE |
| Model | UTE |
| Maximum Capacity | 100-3000 kN |
| Clearance Between Columns | 500-850 mm |
| Ram Stroke | 150-300 mm |
₹ 997000 / Piece Get Latest Price
| Capacity | 30 kN |
| Maximum Capacity | 100-1000 kN |
| Measuring Range | 0-100 to 0-1000 kN |
| Clearance Between Columns | 500-750 mm |
| Ram Stroke | 150-250 mm |
| Model | UTE-HGFL-TS |
₹ 807000 / Piece Get Latest Price
| Capacity | 10 kN |
| Brand | FIE |
| Maximum Capacity | 400 kN |
| Measuring Range | 0-400 kN |
| Clearance Between Columns | 500 mm |
| Connected Load | 3 HP, 400-440V, 3 Phase |
| Dimensions | 2410x750x2910 mm |
| Model | UTE-HGFL |
₹ 460000 / Piece Get Latest Price
| Capacity | 10 kN |
| Brand | FIE |
| Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Load Cell Used |
| Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
| Crosshead Displacement Measurement | 0.01 mm |
| Crosshead Speed Range | 0.5-500 mm/min |
| Clearance Between Columns | 450 mm |
| Power Supply | 230 VAC, 50 Hz Single Phase |
| Model | Unitek-9400-and-9700-Series |
K Moncy (General Manager)
Canan Testing Machines And Calibrations LLP
1st Floor, Unit.No 11 Pkt-F CSC, Nand Nagari, Tahirpur Road
nand nagri a, New Delhi - 110093, Delhi, India