Dilshad Garden, Delhi
GST No. 07AAAPM3296Q1Z4
Call 08048601227 83% Response Rate
Product Brochure
Brand | FIE |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Nominal Load of Load Cell Us |
Power Supply | 440 VAC, 50 Hz Three Phase |
Load Range | 0-100 kN |
Load Resolution | 1/20000 of Nominal Load Cell Connected |
Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 1.0-200 mm/min |
Model | UNITEK-16100-STS |
View Complete details
Product Brochure
Brand | FIE |
Max Crosshead Stroke | 1000 mm ( Without Grips and Load Cell) |
Clearance Between Columns | 450 mm |
Crosshead Displacement Measurement | 0.01 mm |
Power Supply | 230 VAC, 50 Hz Single Phase |
Model | UNITEK-97025 |
Load Measuring Accuracy | +/-1 percent From 2 Percent to 100 Percent of Load Cell Used |
View Complete details
Product Brochure
Brand | FIE |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Load Cell Used |
Max Crosshead Stroke | 1000 mm (without Grips and Load Cell) |
Crosshead Displacement Measurement | 0.01 mm |
Clearance Between Columns | 450 mm |
Load Range | 0-50 kN |
Load Resolution | 1/20000 of FS |
Model | UNITEK-1650-TS |
Power Supply | 230 VAC, 50 Hz Single Phase |
Crosshead Speed Range | 0.5-500 mm/min |
View Complete details
Product Brochure
Brand | FIE |
Model | UNITEK-97050 |
Load Resolution | 1/20000 of Nominal Load Cell Connected |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 0.5-350 mm/min |
Load Range | 0-5 kN |
Max Crosshead Stroke | 900 mm (without Grips and Load Cell) |
Power Supply | 230 VAC, 50 Hz Single Phase |
Load Measuring Accuracy | +/-1 Percent from 2 Percent to 100 Percent of Nominal Load Of Load Cell Us |
View Complete details