Dilshad Garden, Delhi
GST No. 07AAAPM3296Q1Z4
Call 08048601227 82% Response Rate
Product Brochure
Display Type | Digital |
Brand | FIE |
Test Loads | 10, 20, 50, 100, 200, 300, 500 gf |
Maximum Test Height | 30 mm with Clamping Vice, 50 mm Without Clamping Vice |
Clamping Vice Capacity | 40mm max |
Scale Least Count | 0.0001 mm |
Machine Dimensions | L450xW275xH560 mm Approx |
Weight | 50 kg Approx |
Measuring Range | 0.01 to 0.2 mm |
Model | MV-1-TS |
View Complete details
Product Brochure
Total Loads | 5, 10,20,30,50 kgf |
Model | VM-50 |
Optical Magnification | 70 X |
Optical Measuring Range | 0.1 to 1.0 mm |
Max Test Height | 200 mm |
Scale Least Count | 0.001 mm |
Throat Depth | 135 mm |
Machine Dimension | L585xW290xH860 mm |
Weight | 70 kg (Approx) |
Power Supply | 220 VAC, 50 Hz, 1 Phase |
Features:
View Complete details
Product Brochure
Display Type | Digital |
Model Name/Number | VM-50-PC |
Brand | FIE |
Total Loads | 5, 10, 20, 30, 50 kgf |
Maximum Test Height | 200 mm |
Scale Least Count | 0.001 mm |
Diagonal Measuring Range | 0.05 to 0.4 mm |
Throat Depth | 135 mm |
Machine Dimension | L585xW290xH860 mm |
Weight | 70 kg (Approx) |
Power Supply | 220 VAC, 50 Hz, 1-Ph |
Model | VM-50-PC |
View Complete details
Product Brochure
Model Name/Number | VM-50-TS |
Brand | FIE |
Test Loads | 5, 10, 20, 30, 50 kgf |
Maximum Test Height | 200 mm |
Scale Least Count | 0.01 mm |
Diagonal Measuring Range | 0.05 to 0.3 mm |
Throat Depth | 135 mm |
Machine Dimensions | L600xW440xH920 mm (Approx) |
Weight | 100 kg Approx |
Power Supply | 220 VAC, 50 Hz, 1-Ph |
Model | VM-50-TS |
View Complete details
Product Brochure
Brand | FIE |
Test Loads | 5, 10, 20, 30, 50 kgf |
Maximum Test Height | 200 mm |
Scale Least Count | 0.01 mm |
Diagonal Measuring Range | 0.05 to 0.3 mm |
Throat Depth | 135 mm |
Machine Dimensions | L600xW440xH920 mm Approx |
Weight | 100 kg Approx |
Power Supply | 220 VAC, 50 Hz, 1-Ph |
Model | VM-50-Pro |
View Complete details
Product Brochure
Model Name/Number | MV-1 PC |
Test Loads | 10, 20, 50, 100, 200, 300, 500 kgf |
Maximum Test Height | 30 mm with Clamping Vice, 50 mm Without Clamping Vice |
Clamping Vice Capacity | 40 mm max. |
Scale Least Count | 0.0001 mm |
Machine Dimensions | L450xW275xH535 mm Approx |
Weight | 48 kg Approx |
Measuring Range | 0.01 to 0.2 mm |
Model | MV-1 PC |
View Complete details
Product Brochure
Display Type | Digital |
Brand | Canan |
Automation Grade | Manual |
Power | Electricity |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
To tal Loads | 5, 10, 20, 30, 50 kgf |
Optical Magnification | 70 X |
Optical Measuring Range | 0.1 to 1.0 mm |
Maximum Test Height | 200 mm |
Scale Least Count | 0.001 mm |
Throat Depth | 135 mm |
Machine Dimension | L585 xW 290 xH 860 |
Weight | 70 kg |
Power Supply | 220 VAC, 50 Hz, 1 Phase |
View Complete details