Providing you the best range of Hardness Testing Machines such as Vickers Hardness Tester, Digital & Computerized Hardness Testing Machines and best quality spares of Hardness Testing Machines with timely delivery. We recommend you contact us, for assistance in specifying and ordering FIE Rockwell hardness machine, FIE Vickers hardness machine, FIE micro-hardness machine, Test blocks for Brinell & Rockwell hardness machine, Indenter for Rockwell hardness, Micro hardness testing machine, Calibration of Rockwell and Brinell hardness machines.
₹ 174000 / Piece Get Latest Price
| Test Force | 100 kgf |
| Total Loads | 5, 10,20,30,50 kgf |
| Model | VM-50 |
| Optical Magnification | 70 X |
| Optical Measuring Range | 0.1 to 1.0 mm |
| Max Test Height | 200 mm |
| Scale Least Count | 0.001 mm |
| Throat Depth | 135 mm |
| Machine Dimension | L585xW290xH860 mm |
| Weight | 70 kg (Approx) |
| Power Supply | 220 VAC, 50 Hz, 1 Phase |
Features:
₹ 752000 / Piece Get Latest Price
| Test Force | 10 kgf |
| Brand | FIE |
| Test Loads | 5, 10, 20, 30, 50 kgf |
| Maximum Test Height | 200 mm |
| Scale Least Count | 0.01 mm |
| Diagonal Measuring Range | 0.05 to 0.3 mm |
| Throat Depth | 135 mm |
| Machine Dimensions | L600xW440xH920 mm Approx |
| Weight | 100 kg Approx |
| Power Supply | 220 VAC, 50 Hz, 1-Ph |
| Model | VM-50-Pro |
₹ 182000 / Piece Get Latest Price
| Test Force | 10 kgf |
| To tal Loads | 5, 10, 20, 30, 50 kgf |
| Optical Magnification | 70 X |
| Optical Measuring Range | 0.1 to 1.0 mm |
| Maximum Test Height | 200 mm |
| Scale Least Count | 0.001 mm |
| Throat Depth | 135 mm |
| Machine Dimension | L585 xW 290 xH 860 |
| Weight | 70 kg |
| Power Supply | 220 VAC, 50 Hz, 1 Phase |
₹ 562000 / Piece Get Latest Price
| Model Name/Number | VM-50-TS |
| Brand | FIE |
| Test Loads | 5, 10, 20, 30, 50 kgf |
| Maximum Test Height | 200 mm |
| Scale Least Count | 0.01 mm |
| Diagonal Measuring Range | 0.05 to 0.3 mm |
| Throat Depth | 135 mm |
| Machine Dimensions | L600xW440xH920 mm (Approx) |
| Weight | 100 kg Approx |
| Power Supply | 220 VAC, 50 Hz, 1-Ph |
| Model | VM-50-TS |
₹ 627000 / Piece Get Latest Price
| Model Name/Number | MV-1 PC |
| Test Loads | 10, 20, 50, 100, 200, 300, 500 kgf |
| Maximum Test Height | 30 mm with Clamping Vice, 50 mm Without Clamping Vice |
| Clamping Vice Capacity | 40 mm max. |
| Scale Least Count | 0.0001 mm |
| Machine Dimensions | L450xW275xH535 mm Approx |
| Weight | 48 kg Approx |
| Measuring Range | 0.01 to 0.2 mm |
| Model | MV-1 PC |
₹ 700000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | FIE |
| Test Loads | 10, 20, 50, 100, 200, 300, 500 gf |
| Maximum Test Height | 30 mm with Clamping Vice, 50 mm Without Clamping Vice |
| Clamping Vice Capacity | 40mm max |
| Scale Least Count | 0.0001 mm |
| Machine Dimensions | L450xW275xH560 mm Approx |
| Weight | 50 kg Approx |
| Measuring Range | 0.01 to 0.2 mm |
| Model | MV-1-TS |
₹ 1800000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Canan |
| Automation Grade | Manual |
| Power | Electricity |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 416000 / Piece Get Latest Price
| Display Type | Digital |
| Model Name/Number | VM-50-PC |
| Brand | FIE |
| Total Loads | 5, 10, 20, 30, 50 kgf |
| Maximum Test Height | 200 mm |
| Scale Least Count | 0.001 mm |
| Diagonal Measuring Range | 0.05 to 0.4 mm |
| Throat Depth | 135 mm |
| Machine Dimension | L585xW290xH860 mm |
| Weight | 70 kg (Approx) |
| Power Supply | 220 VAC, 50 Hz, 1-Ph |
| Model | VM-50-PC |
K Moncy (General Manager)
Canan Testing Machines And Calibrations LLP
1st Floor, Unit.No 11 Pkt-F CSC, Nand Nagari, Tahirpur Road
nand nagri a, New Delhi - 110093, Delhi, India